
Price list 10 March 2010
All prices include VAT at 17.5%
The prices shown are the base price, options and their prices are not shown
Carriage is not included, but can be calculated using the carriage table
Orders can be made over the internet or by calling 0800 980 0711
A downloadable order form is available from the Unicycle.com site.
Order forms can either be faxed or posted to unicycle.com with a cheque or credit card number
Please check our Terms and Conditions before you order any goods.
Full details of all the products are available on the
unicycle.com UK web site.
| Kris Holm Sale | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 19" Kris Holm 'Double Crown' Unicycle | KHTrialsDoubleCrown | 9.0 | 300.00 | |
| 20" Kris Holm 'Double Crown' Unicycle Frame | framekhdoublecrown | 0.8 | 95.00 | |
| Kris Holm 29" Mountain Unicycle 2007 | KH29ISIS | 9.0 | 300.00 | |
| Kris Holm 'Freeride' Unicycle Saddle | saddleKHFreeride | 1.0 | 27.50 | |
| Kris Holm Street Unicycle 2007 | KHstreetIsis | 8.0 | 249.00 | |
| Kris Holm 'Sym' ISIS Cranks - 130mm | cranksKH130-Sym | 0.8 | 45.00 | |
| Kris Holm 'Titanium' ISIS Hub | hubKHisisTitanium | 0.5 | 185.00 | |
| Kris Holm Trials Unicycle 2007 | khtrialsIsis | 8.0 | 249.00 | |
| Learner | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 20" Adults Unicycle Learner Pack | 20adultlearner | 7.5 | 87.00 | |
| 20" Unicycle Learner Pack | 20learner | 7.5 | 61.50 | |
| 16" Unicycle Deluxe Learner Pack | 16adultlearner | 7.0 | 82.00 | |
| 16" Unicycle Learner Pack | 16learner | 7.0 | 54.00 | |
| 24" Adults Unicycle Learner Pack | 24adultlearner | 8.0 | 97.00 | |
| 24" Unicycle Learner Pack | 24learner | 8.0 | 71.50 | |
| 12" Dodger Unicycle | dodge12 | 6.0 | 53.00 | |
| 16 " Dodger Unicycle | dodge16 | 6.0 | 54.00 | |
| 16" Nimbus 'Beginners' Trials Unicycle | nimbus16trialsISIS | 7.0 | 128.00 | |
| 20" Dodger Unicycle | dodge20 | 6.5 | 54.50 | |
| 20" Nimbus 'Pop' Unicycle | nimbuspop | 9.0 | 69.00 | |
| 20" Trainer Unicycle (Tall) | trainer20tall | 7.0 | 83.00 | |
| 24" Dodger Unicycle | dodge24 | 7.0 | 64.50 | |
| 24" Trainer Unicycle | but24 | 7.0 | 90.00 | |
| Freestyle | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 20" Club Freestyle Unicycle | clubfreestyle | 7.0 | 80.00 | |
| 20” Nimbus X Unicycle | nimbusX20chisis | 8.0 | 180.00 | |
| 24" Club Freestyle Unicycle | clubfreestyle24 | 9.0 | 85.00 | |
| 24" Nimbus II Unicycle | nimbusii24ISIS | 7.0 | 165.00 | |
| 24” Nimbus X Unicycle | NimbusXXX24ISIS | 7.0 | 199.00 | |
| 16" Circus Unicycle | circus16uni | 7.0 | 75.00 | |
| 16" Koxx Yaabaa 'Balance' Unicycle | YaabaaBalance16 | 9.0 | 99.00 | |
| 16" Trainer Unicycle | but16 | 5.8 | 75.00 | |
| 20" Circus Unicycle | circus20uni | 7.0 | 85.00 | |
| 20" Koxx 'Longneck' Unicycle | Koxxfreestyle | 7.0 | 215.00 | |
| 20" Koxx 'Pink Lady' Unicycle | koxxpinklady | 6.5 | 220.00 | |
| 20" Koxx Yaabaa 'Balance' Unicycle | YaabaaBalance20 | 9.0 | 109.00 | |
| 20" Koxx Yaabaa 'Sharp' Unicycle | YaabaaSharp | 9.0 | 169.00 | |
| 20" Nimbus 'Classic' Freestyle Unicycle | nimbusclasssicfreestyle | 7.0 | 120.00 | |
| 20" Nimbus II Unicycle | NimbusII20ISIS | 6.5 | 150.00 | |
| 20" Phoenix 'Freestyle' Unicycle | phoenix20freestyle | 7.0 | 85.00 | |
| 20" Qu-Ax 'Luxus' Unicycle | quaxluxus | 8.0 | 92.00 | |
| 20" Qu-Ax 'Profi' Unicycle | quax20profi | 9.0 | 137.00 | |
| 20" Trainer Unicycle | but20 | 6.5 | 80.00 | |
| 20” Nimbus X 'Anniversary' Unicycle | nimbusXXX20ISISAnniv | 8.0 | 180.00 | |
| 24" Nimbus II 'Anniversary' Unicycle | nimbusii24Anniv | 7.0 | 185.00 | |
| Street (19") | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 19" Nimbus 'Street' Unicycle | NimbusStreet | 7.0 | 195.00 | |
| 19" Kris Holm 'Double Crown' Unicycle | KHTrialsDoubleCrown | 9.0 | 300.00 | |
| 19" Kris Holm 'Longneck' Unicycle | khtrialsLongNeck | 9.0 | 347.00 | |
| 19" The Koxx 'Orange Bud' Trials Unicycle | KoxxDevilOrangeBud | 8.0 | 255.00 | |
| Muni (24-29") | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 24" Nimbus '2009' Muni | NimbusMuni24ISIS | 9.0 | 215.00 | |
| 20" Phoenix 'Muni' Unicycle | phoenix20muni | 7.0 | 85.00 | |
| 24" Koxx 'Track Monster' Muni Unicycle | KoxxTrackmonster24 | 8.0 | 300.00 | |
| 24" Kris Holm 'Mountain' Unicycle | KH24MuniISIS08 | 8.0 | 399.00 | |
| 24" Qu-Ax 'Crossfire' Unicycle | quax24cross | 10.0 | 174.00 | |
| 24" Qu-ax 'Splined' Muni Unicycle | quax05muni24 | 9.0 | 257.00 | |
| 26" Kris Holm 'Mountain' Unicycle | KH26 | 9.0 | 424.00 | |
| 26" Nimbus '2008' Muni | nimbusmuni26 | 9.0 | 220.00 | |
| 26" Nimbus '2008' Muni - Orange | nimbusmuni26Orange | 9.0 | 220.00 | |
| 29" Kris Holm 'Mountain' Unicycle | KH29ISIS | 8.0 | 400.00 | |
| 29" Nimbus 'Cross Country' Unicycle | nimbus29xc | 9.0 | 198.00 | |
| 29" Qu-Ax 'Cross Country' Unicycle | quax29cross | 9.0 | 183.00 | |
| Road (24-36") | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 36" Nimbus 'Nightrider Pro' Unicycle - Black | NightriderPro36Black-handle | 10.0 | 388.00 | |
| 36" Nimbus 'Nightrider T7' Unicycle - Cranberry | Nightrider36Cranberry-handle | 12.0 | 325.00 | |
| 36" Nimbus 'Nightrider' Unicycle - Blue | Nightrider36blue-nohandle | 12.0 | 295.00 | |
| 36" UDC Unicycle | udc36 | 15.0 | 255.00 | |
| 24"- 28" Schlumpf 'Geared' Unicycle | schlumpfuni | 10.0 | 890.00 | |
| 26" Qu-Ax 'Race' Unicycle | QuaxRace | 7.0 | 250.00 | |
| 29" Nimbus Road Unicycle | nimbus29ISIS | 9.0 | 192.00 | |
| 36" Kris Holm Unicycle | kh36 | 9.0 | 460.00 | |
| 36" Qu-Ax Unicycle | 36QuaxISIS | 15.0 | 303.00 | |
| Giraffe | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 5' Nimbus 'Twin Chain' Giraffe Unicycle | nimbgirTwinChain | 7.6 | 198.00 | |
| 20" Nimbus H Deluxe - Two-Wheel Giraffe Unicycle | nimbusHdeluxe | 11.0 | 225.00 | |
| 5' Nimbus 'Single Chain' Giraffe Unicycle | nimbgir | 12.0 | 175.00 | |
| 5.5' Carbon Fibre 'Single Chain' Giraffe Unicycle | CF_Giraffe | 8.0 | 780.00 | |
| 5'-7' Nimbus 'Performer' Giraffe | nimbperformergir | 14.0 | 270.00 | |
| Ultimate Wheels | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 20" Nimbus Aluminium Ultimate Wheel - Blue | UW20 | 5.0 | 60.00 | |
| 20" Nimbus Aluminium Ultimate Wheel - Gold | UW20Gold | 5.0 | 60.00 | |
| 24" Nimbus Aluminium Ultimate Wheel - Blue | ultimate24 | 5.0 | 83.00 | |
| 24" Nimbus Aluminium Ultimate Wheel - Gold | UW24Gold | 5.0 | 83.00 | |
| 28" Nimbus Aluminium Ultimate Wheel - Blue | UW28 | 6.0 | 94.00 | |
| 28" Nimbus Aluminium Ultimate Wheel - Gold | UW28Gold | 6.0 | 94.00 | |
| Specials | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Qu-Ax Mini Bike | minibikequax | 7.5 | 138.00 | |
| 20" Nimbus Impossible Wheel | nimbusimpossible | 6.0 | 85.00 | |
| 36" Qu-Ax 'Monster' Bike | monster | 28.0 | 710.00 | |
| Fun Wheels | funwheels | 2.1 | 14.95 | |
| Pedal-Go | pedalgo | 3.0 | 18.95 | |
| Qu-Ax Mini Scooter | scooter | 4.0 | 30.00 | |
| Qu-Ax Penny Farthing | wheelman | 30.0 | 368.00 | |
| Accessories | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Bottle Cage | bottlecage | 0.2 | 2.50 | |
| Flame Stickers | flamestickers | 0.0 | 2.50 | |
| Handlebar Grips | handlebargrip | 0.1 | 9.00 | |
| Nimbus 36" Nomad Bag | nimbus36bag | 1.5 | 60.00 | |
| Polaris 29" Unicycle Bag | bagPolaris | 1.5 | 30.00 | |
| Tow-bar Unicycle Rack | towbaryikerack | 5.5 | 42.00 | |
| Two Piece Suspension Stand - 20" | stand2piece | 1.0 | 7.50 | |
| Unicycle Kick Stand - 20" | kickstand | 0.6 | 7.00 | |
| Unicycle Stand | stand | 0.6 | 7.00 | |
| Unicycle Storage Hooks - Pair | hooks | 0.4 | 3.00 | |
| Brakes | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Bar-end Drag Brake Lever | Brakeleverbarend | 0.2 | 15.00 | |
| Bolt on Brake Lever Mount | brakelevermount | 0.2 | 15.00 | |
| Delta XT Style Brake Lever Extender | delta | 0.1 | 12.00 | |
| KH Spooner Brake Lever Extension | brakeSpoonerextension | 0.1 | 14.00 | |
| Koxx Brake Mount | koxxbrakemount | 0.2 | 7.15 | |
| Kris Holm Brake Lever Mount | brakelevermountKH | 0.1 | 7.50 | |
| Kris Holm Rail Bracket | khrailbracket | 0.3 | 13.00 | |
| Magura HS33 Brake | magura | 0.8 | 59.00 | |
| Magura Brake Clamps | Maguraclamp | 0.1 | 12.00 | |
| Magura Brake Olives - Pair | MaguraOlives | 0.0 | 0.80 | |
| Magura Brake Pads | magurapads | 0.1 | 6.00 | |
| Magura Braze-on Brake Kit | magurabrakebosskit | 0.2 | 20.00 | |
| Magura Resined ring for evolution adaptor | MaguraPlasticRing | 0.0 | 1.00 | |
| Onza Aluminium Seatpost (27.2mm) | seatpostwBrakeOnza | 0.3 | 14.00 | |
| Rail Bracket for Miyata Saddle with Brake Mount | sb1 | 0.3 | 40.00 | |
| Tensile Magura HS33 Offset Brake Mounts | maguramountoffset | 0.2 | 20.00 | |
| V-Brake Adaptors | brakemaguraVadapt | 0.2 | 9.00 | |
| Cranks (Cotterless) | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Nimbus 'Venture' Cotterless Cranks - Black | cranksNVentCl | 0.6 | 26.00 | |
| Nimbus 'Venture' Cotterless Cranks - Silver | cranksNVentClSil | 0.5 | 26.00 | |
| Qu-Ax 'Aluminium' Cotterless Cranks | crank114quax | 0.3 | 14.00 | |
| Qu-Ax 'Steel' Cotterless Cranks | cranksquaxsteel | 0.6 | 5.00 | |
| Schlumpf 'Aluminium' Cotterless Cranks | crankschlumpf | 0.5 | 20.00 | |
| Steel Standard Cotterless Cranks - Chrome | crank | 0.7 | 8.00 | |
| Torker 'Alloy' Cotterless Cranks - 152mm | cranksTorker | 0.5 | 15.00 | |
| Cranks (ISIS) | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Kris Holm 'Twin-hole Moment' ISIS Cranks | khmoment2holecrank | 0.8 | 62.00 | |
| Impact 'Groovy' Cranks - 140mm | 0.6 | 89.00 | ||
| Koxx 'Lightweight' ISIS Cranks | CrankKoxxIsis | 0.8 | 52.00 | |
| Kris Holm 'Moment' ISIS Cranks | CrankKHISIS | 0.8 | 50.00 | |
| Kris Holm 'Moment' ISIS Hub & Crank Set | khIsishubandcranks | 1.4 | 86.00 | |
| Kris Holm 'Sym' ISIS Cranks - 130mm | cranksKH130-Sym | 0.8 | 45.00 | |
| Nimbus 'Lightweight' ISIS Cranks | cranksNimbusIsis | 0.5 | 16.00 | |
| Nimbus 'Venture' ISIS Cranks - Black | cranksNVentIsis | 0.3 | 32.00 | |
| Nimbus 'Venture' ISIS Cranks - Silver | cranksNVentClSil | 0.5 | 28.00 | |
| Onza 'Tensile' ISIS Cranks - 140mm | cranksonzaisis | 0.6 | 53.00 | |
| Qu-Ax 'CrMo' ISIS Cranks | CrankQuaxISISCrMO | 0.7 | 58.00 | |
| Qu-Ax 'Lightweight' ISIS Cranks | cranksquaxisis | 0.5 | 14.00 | |
| Cranks (Splined) | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| KH/Onza 'Splined' Hub and Crank Set | khonzahub | 1.0 | 115.00 | |
| Kris Holm 'Splined' Cranks - 170mm | khcrank | 1.0 | 30.00 | |
| Onza 'Splined' Cranks - 165mm | Onzacranks165 | 0.8 | 30.00 | |
| Onza/KH 'Replacement' Splined Cranks | Onzacranks | 0.7 | 60.00 | |
| Qu-Ax '10' Spline Cranks | Crankquaxmuni | 0.9 | 52.00 | |
| Qu-ax '10' Splined Hub and Crank set | quaxsplinedhub | 1.9 | 80.00 | |
| Qu-ax 'Splined' Cranks - 127mm | crankquaxkh127 | 0.7 | 30.00 | |
| Cranks Fittings | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Cotter Pins | cotterpin | 0.1 | 2.00 | |
| Cotterless Crank Bolts - M8 Long | crankboltallenlong | 0.1 | 2.30 | |
| Cotterless Crank Bolts - M8 Short | crankboltallen | 0.1 | 2.00 | |
| Crank Bolts | bolts | 0.1 | 0.70 | |
| Crank Nuts | nut | 0.0 | 0.70 | |
| ISIS Crank Bolts - M12 Long | boltsISISM12Long | 0.1 | 3.30 | |
| ISIS Crank Bolts - M12 Short | boltsISISM12Short | 0.1 | 3.00 | |
| KH Axle Bolts | khbolts | 0.1 | 4.00 | |
| KH/Onza Hub Expansion Washers | onzawasher | 0.1 | 3.00 | |
| KH/Onza Self-Extractor Ring | onzaextractor | 0.1 | 2.50 | |
| Kris Holm Rollo Discs | rollo | 0.1 | 14.00 | |
| LOCTITE - Threadlock 262 0.5ml | loctitered5ml | 0.0 | 2.00 | |
| Onza Crank Bolts | onzahubbolt | 0.1 | 9.00 | |
| Giraffe Spares | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Nimbus Two-Wheeler Extension Kit | twowheelkit | 6.0 | 85.00 | |
| Chain Tensioner - Silver | tensioner | 0.3 | 6.95 | |
| Giraffe Plate Sprockets | GiraffeSprocket | 0.4 | 14.95 | |
| Heavy-duty Chain Tensioner | tensionerheavyduty | 0.1 | 6.00 | |
| Nimbus Performer Giraffe Chain | giraffechain | 2.0 | 12.20 | |
| Nimbus Performer Giraffe Cranks | GiraffeCrankset | 0.9 | 35.00 | |
| Nimbus Performer Giraffe Extensions | giraffeextensions | 1.0 | 20.00 | |
| Hubs & Bearings | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| KH/Onza 'Splined' Hub - 36 Hole | hubkh05 | 0.7 | 58.00 | |
| Koxx ISIS Hub - 36 Hole | HubKoxxIsis36 | 0.8 | 45.00 | |
| Kris Holm - Schlumpf Geared Unicycle Hub | hubkhschlumpf | 4.0 | 875.00 | |
| Kris Holm 40mm ISIS Bearings - Pair | KHBearings40 | 0.2 | 20.00 | |
| Kris Holm 'Moment' ISIS Hub - 2008 | hubKHISIS2008 | 0.7 | 42.00 | |
| Kris Holm 'Moment' ISIS Hub - 2009 | hubKHISIS2009 | 0.8 | 70.00 | |
| Kris Holm 'Titanium' ISIS Hub | hubKHisisTitanium | 0.5 | 185.00 | |
| Nimbus ISIS Hub | hubNimbusISIS | 0.8 | 39.00 | |
| Onza ISIS Hub - 36 Hole | hubonzaisis | 0.8 | 40.00 | |
| Qu-Ax '10 Splined' Hub - 48 Hole | hubquax10spline | 0.9 | 31.00 | |
| Qu-Ax ISIS Hub - 48 Hole | hubquaxisis | 0.9 | 25.00 | |
| Suzue Cotterless Hub | suzue | 0.5 | 36.00 | |
| UDC 'Narrow Flange' CrMO Cotterless Hub | 0.6 | 28.00 | ||
| UDC 'Super Wide' CrMO Cotterless Hub | hubudcsuperwide | 0.5 | 32.00 | |
| UDC 'Wide Flange' CrMO Cotterless Hub | hubwidecrmo | 0.6 | 28.00 | |
| Unicycle Bearings (pair) | bearing | 0.2 | 4.00 | |
| Unicycle Bearings Shims (Pair) | bearingshim | 0.1 | 5.00 | |
| Inner Tubes | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Inner Tubes Standard | inner20 | 0.3 | 2.50 | |
| Inner Tube 12" | inner12 | 0.2 | 2.50 | |
| Inner Tube 24x3" & 26x3" Duro | InnerTube24x3 | 0.5 | 6.95 | |
| Inner Tube 29" | inner29 | 0.3 | 4.00 | |
| Inner tube 36" Coker / Qu-ax / UDC | Coker inner | 0.5 | 13.50 | |
| Inner tube Halo 24" | haloinner24 | 0.9 | 4.49 | |
| Inner Tube Trials | innertials | 0.3 | 4.50 | |
| Presta Valve Adaptor | adapt | 0.1 | 0.49 | |
| Valve Dust Cap | dustcap | 0.0 | 0.20 | |
| Valve Grommet | grommet | 0.0 | 0.35 | |
| Pedals | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| DX Muni Pedals | pedaldx | 0.8 | 12.00 | |
| DX Plastic Pedals | pedalPlasticdx | 0.5 | 6.00 | |
| Full Throttle Grinding Pedals | pedalgrind | 1.1 | 30.00 | |
| Gusset PCP Plastic Pedals | pedalsGussetPCP | 0.5 | 12.00 | |
| Impact 'All Bran' Pedals - Black | impact-all-bran | 0.3 | 16.00 | |
| Impact 'All Bran' Pedals - White | impact-all-bran | 0.3 | 16.00 | |
| KHE Stimulatorz Pedals | pedalsKHE | 0.5 | 20.00 | |
| Miyata Cross Pedals | pedalMKSWhiteCross | 0.4 | 9.00 | |
| MKS Indoor Freestyle Pedals | pedalwhite | 0.4 | 10.00 | |
| Nimbus Futtocks | impossiblehooks | 0.1 | 8.00 | |
| Nimbus Impossible Wheel (BC) Plates | impossibleplate | 3.0 | 25.00 | |
| Odyssey JC Trailmix Pedals | Pedaltrailmix | 0.7 | 26.00 | |
| Odyssey Jim Cielencki Pedals | PedalOdysseyJC | 0.9 | 20.00 | |
| Odyssey Twisted Plastic Pedals | pedalTwistedPlastic | 0.6 | 9.50 | |
| Pedal Protectors | pedprotector | 0.1 | 5.00 | |
| Pedal Studs (Pins) | pedalstuds | 0.1 | 1.20 | |
| Pedals - Mini | pedalmini | 0.4 | 4.00 | |
| Qu-Ax Magnesium Pedals in Yellow | pedalquaxmagyellow | 0.4 | 35.00 | |
| Round plastic Pedals | pedalround | 0.3 | 3.50 | |
| Rubber Pedals | pedal_rubber | 0.4 | 6.50 | |
| Seventies Clear Plastic Pedals | pedalseventies.jpg | 0.5 | 12.00 | |
| Slim Jim Alloy Pedals - Neon | pedalslimjimpink | 0.8 | 30.00 | |
| Slim Jim Magnesium Pedals - Gunmetal Grey | pedalslimjim | 0.6 | 45.00 | |
| Rims | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| 16" Nimbus 'Trials' Rim | rim16trials | 0.4 | 20.00 | |
| 19" Koxx 'Reinforced' Trials Rim | rim19tryallblacknoholes | 0.7 | 40.00 | |
| 19" Kris Holm Rim - 2007 | krisholmrim2007 | 0.7 | 29.00 | |
| 19" Nimbus Trials Rim | rim19NimbusTrials | 0.6 | 22.00 | |
| 20" Gusset 'Black Dog' Rim | rimblackdog | 0.7 | 17.50 | |
| 20" Nimbus 'Freestyle' Rim | rimNimbus20 | 0.7 | 23.00 | |
| 24" Halo 'Combat' Rim | combat | 0.8 | 28.00 | |
| 24/26" Nimbus 'Muni' Rim | rimNimbusMuni26 | 0.9 | 25.00 | |
| 26" Halo 'Tornado' Rim | rim26tornado | 0.8 | 30.00 | |
| 29" Nimbus Rim | rimnimbus29 | 0.9 | 23.00 | |
| Impact 'Trials' Rim Tape | impact-rimtape | 0.5 | 3.50 | |
| Koxx 'Carbon' Rim Tape | rimtape19koxxcarbon | 0.1 | 4.00 | |
| Kris Holm Rim - 2009 | rimsKH2008 | 0.8 | 39.00 | |
| Kris Holm Rim Tape | rimtapekh | 0.3 | 2.50 | |
| Nimbus Stealth Pro 36" Rim | rim36Stealthpro | 1.3 | 57.00 | |
| Nimbus X 20" or 24" Rim | rimnimbusX | 0.8 | 24.00 | |
| Onza 19" "Hog" Rim | onzarimHog | 0.7 | 29.95 | |
| Onza Rim Tape | rimtapetryall | 0.1 | 2.30 | |
| Qu-Ax DB-45 19" Trials Rim | rimquaxdb45 | 0.8 | 21.00 | |
| Rim Hole Convertor | rimholeconvertor | 0.0 | 1.20 | |
| Rubber Rim Tape | rimtaperubber | 0.1 | 1.00 | |
| Try All 19" Trials Rim | Rim19TryAll | 0.6 | 37.00 | |
| Velox 'Cloth' Rim Tape | rimtape | 0.1 | 2.00 | |
| Saddles | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Club Unicycle Saddle | saddleClubBlacknew | 1.1 | 15.00 | |
| Impact 'Naomi' Saddle - Black | impact-naomi-black | 1.0 | 45.00 | |
| Impact 'Naomi' Saddle - White | impact-naomi-white | 1.0 | 45.00 | |
| Koxx Gel Unicycle Saddles | saddleKoxxGel | 1.0 | 39.50 | |
| Koxx Unicycle Saddles | saddlekoxx | 1.0 | 35.00 | |
| Kris Holm 'Freeride' Unicycle Saddle | saddleKHFreeride | 1.0 | 27.50 | |
| Kris Holm 'Street' Unicycle Saddle | saddleKHFusionstreet | 1.0 | 27.50 | |
| Kris Holm 'Upgraded Freeride' Unicycle Saddle | saddlekhfusionFreeride2009 | 1.0 | 32.00 | |
| Kris Holm 'Upgraded Street' Unicycle Saddle | saddlekhfusionstreet2009 | 1.0 | 31.00 | |
| Miyata Saddle | miyataseat | 1.3 | 40.00 | |
| Nimbus Gel Unicycle Saddle | saddleUDCgel | 1.0 | 27.00 | |
| Nimbus Hi-Top Unicycle Saddle | SaddleNimbusHiTop | 1.0 | 20.00 | |
| Onza Limey Gel Saddle | saddleOnzaLimey | 1.0 | 27.00 | |
| Phillips Unicycle Saddle | saddlephillips | 1.1 | 14.00 | |
| Qu-Ax Freestyle Saddle | saddlequaxfreestyle | 1.1 | 16.00 | |
| Qu-Ax Standard Saddle | saddlequax | 0.6 | 10.00 | |
| Schwinn Gel Saddle | saddleschwinn | 1.0 | 29.00 | |
| Standard Dodger Saddle | saddle2 | 1.0 | 10.00 | |
| Viscount Unicycle Saddle | viscount | 1.5 | 22.00 | |
| Wellington Classic Unicycle Saddle | saddleclassicwellington | 1.0 | 15.00 | |
| Seat Post Clamps | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Nimbus 'Doublebolt' Seatpost Clamp | NimbusClamp | 0.1 | 4.50 | |
| Impact '1 Bolt' Seat Clamp | impact-1bolt | 0.1 | 5.50 | |
| Impact '2 Bolt' Seat Clamp | impact-2bolt | 0.1 | 6.50 | |
| Koxx 'Doublebolt' Seatpost Clamp | KoxxClampBlack | 0.1 | 6.00 | |
| Kris Holm 'Doublebolt' Seatpost Clamp | KHSeatclamp | 0.1 | 5.00 | |
| Kris Holm 'Singlebolt' Seatpost Clamp | KHSingleSeatclampBlack | 0.1 | 5.00 | |
| Nimbus 'Quick Release' Seatpost Clamp - Black | NimbusQR | 0.1 | 5.00 | |
| Nimbus 'Quick Release' Seatpost Clamp - Silver | NimbusQR25.4Silver | 0.1 | 5.00 | |
| Nimbus 'Singlebolt' Seatpost Clamp | clampalloy | 0.1 | 2.50 | |
| Onza 'Doublebolt' Seatpost Clamp | OnzaClamp27.0 | 0.1 | 6.00 | |
| Premium 'Singlebolt' Seatpost Clamp | clamp254 | 0.1 | 4.00 | |
| Primo 'Singlebolt' Seatpost Clamp | clampPrimo2009 | 0.1 | 7.00 | |
| Quick Release Seatpost Clamp - Chrome | QR22.0Chrome | 0.1 | 3.00 | |
| Seat Posts (Rail) | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Identiti Rail Type Seatpost (27.2mm) | seatpost272Identiti | 0.4 | 20.00 | |
| Kris Holm Rail-Type Seatpost (25.4 or 27.2mm) | KHRailseatpost | 0.3 | 13.50 | |
| Totem Pole Seatpost with Rail Fitting (25.4mm) | Seatposttotem254rail | 0.1 | 13.00 | |
| Tyres | ||||
| Product Name | Code | Weight (kg) | Price (£) | |
| Unicycle Tyres | 70,000,000.0 | 0.00 | ||
| Big Apple 28" Tyre | bigapple28 | 1.1 | 25.00 | |
| BMX Kikzumbut 20" Tyre - White | bmx20(white) | 1.0 | 10.00 | |
| Coker 36" Tyre | cokertyre | 2.0 | 65.00 | |
| Duro Wildlife 24" tyre | contra3.0 | 1.6 | 24.00 | |
| Duro Wildlife 26" Tyre | tyre26duro | 2.4 | 28.00 | |
| Duro Wildlife Leapard 24" Tyre | contra3.0 | 1.6 | 24.99 | |
| Gusset 20" Tyre - Green | tyre20green | 1.0 | 15.00 | |
| Gusset 20" Tyre - Pink | tyrepink20 | 1.1 | 13.00 | |
| Gusset 20" Tyre - White | tyre20white | 0.9 | 14.00 | |
| Halo Ception 24" Tyre | Ception | 1.3 | 23.00 | |
| Halo Choir Master 29" Tyre | tyre29choirmaster | 0.9 | 24.00 | |
| Hookworm 24" tyre | tyre24hookworm | 1.3 | 25.00 | |
| Hookworm 26" tyre | hookworm26 | 1.3 | 26.00 | |
| Kenda Karma 29" Tyre | tyre29karma | 1.0 | 20.00 | |
| Kenda Kiniption 24" tyre | tyre24Kiniption | 2.0 | 15.00 | |
| Kenda Nevegal 29x2.20" Tyre | tyre29Nevegal | 1.1 | 20.00 | |
| Kikzumbut BMX 20" Tyre | bmx20 | 0.7 | 8.00 | |
| Luna Trials Tyre | onzatyre | 1.2 | 18.00 | |
| Maxxis Creepy-Crawler 19" tyre | tyrecreepy | 1.1 | 18.00 | |
| Maxxis Holy Roller 20" Tyre | tyre20Holyroller | 0.7 | 10.00 | |
| Maxxis Hookworm 20" tyre | hookworm | 0.7 | 12.00 | |
| Maxxis Maxx Daddy 20" Tyre | maxxdaddy20 | 0.6 | 9.99 | |
| Monty Eagles Claw 19" tyre | tyre19montyeagle | 1.2 | 27.00 | |
| Nimbus 16" Trials Tyre | tyre16trials | 0.6 | 8.00 | |
| Nimbus 24" Race Tyre | tyre24race | 1.0 | 12.00 | |
| Nimbus Nightrider 36" Tyre | tyre36nightrider | 2.1 | 62.00 | |
| Nokian Gazzaloddi 24" Tyre | nokian | 1.5 | 32.00 | |
| Nokian Gazzaloddi 26" Tyre | Gazzaloddi26 | 1.6 | 32.00 | |
| Onza 19" x 2.4" Tyre | tyre20onzasticky | 1.0 | 13.00 | |
| Onza 19" x 2.5" tyre | tyre19onzasticky | 1.3 | 20.00 | |
| Primo V-Monster 20"Tyre | monstertyre | 0.8 | 14.00 | |
| Qu-Ax Freestyle 20" Tyre | tyre20quax | 0.9 | 6.00 | |
| Rubena 16" Tyre | tyre16rubena | 0.8 | 6.00 | |
| Rubena V25 Cross 20" Tyre | tyre20Rubena | 0.9 | 6.00 | |
| Schwalbe Land Cruiser 24" Tyre | tyre26LandCruiser | 0.9 | 10.50 | |
| Schwalbe Marathon Plus 26" Tyre | tyre26Marathon | 1.0 | 27.50 | |
| TA 36" Road Tyre | tyre36quax | 2.2 | 60.00 | |
| The Wall by Primo 20" Tyre | thewall | 0.9 | 14.00 | |
| Try-All "Stiky" Trials Tyre | tyre19TryAll | 1.3 | 30.00 | |
